[DOC] Hardware Comparison
| Feature | LilyGO T3-S3 SX1262 | Seeed XIAO + Wio-SX1262 | RAK WisBlock (RAK4631 + Base) |
|---|---|---|---|
| MCU | ESP32-S3 (240 MHz dual-core, Wi-Fi/BLE) | nRF52840 (64 MHz, BLE only) | nRF52840 (64 MHz, BLE only) |
| LoRa Radio | Semtech SX1262 (915 MHz, +22 dBm PA, –148 dBm RX) | Semtech SX1262 (915 MHz, +22 dBm PA, –148 dBm RX) | Semtech SX1262 (915 MHz, +22 dBm PA, –148 dBm RX) |
| Antenna Connector | SMA-female (50 Ω) | U.FL (50 Ω) | U.FL on module (via Base board breakout) |
| RF Shielding | ❌ No metal can | ✅ Metal RF can over SX1262 | ✅ Metal RF can over SX1262 |
| Frequency Reference | Standard crystal (XO) | TCXO | TCXO |
| TX/RX Switch | Passive LC network or discrete FET (auto via DIO2) | SPDT RF switch IC (controlled by RF_SW/DIO2) |
SPDT RF switch IC (controlled by DIO2) |
| Matching & Filtering | On-board LC network + low-pass filter | On-module LC network + low-pass filter | On-module LC network + low-pass filter |
| External LNA | ❌ No | ❌ No | ❌ No |
| Power Regulation (3.3 V) | Single LDO (from USB or LiPo) | 5 V→3.3 V regulator + internal DC-DC for PA | 5 V→3.3 V regulator + internal DC-DC for PA |
| PA Supply Path | 3.3 V LDO → PA pins | 3.3 V regulator → SX1262 DC-DC → PA pins | 3.3 V regulator → SX1262 DC-DC → PA pins |
| Battery Input | LiPo connector (powers 3.3 V rail) | LiPo connector (powers 3.3 V rail) | LiPo connector (powers 3.3 V rail) |
| USB-Only Full TX Power | ✅ Yes | ✅ Yes | ✅ Yes |
| Low-Voltage Boost | ❌ No (LDO needs ≥~3.8 V in) | ✅ SX1262 DC-DC can run down to ~3.3 V input | ✅ SX1262 DC-DC can run down to ~3.3 V input |
| USB and Battery Power Feed | Both battery & USB feed the same 3.3 V LDO input | USB feeds regulator and charger; LiPo auto-switchover | USB feeds Base’s regulator & charger; LiPo auto-switchover |
| MCU Wireless | Wi-Fi + BLE + LoRa | BLE + LoRa | BLE + LoRa |
| On-board Display | ✅ 0.96″ OLED | ❌ No | ❌ No |
| Typical Board Size | ~67 × 29 mm | ~21 × 18 mm (XIAO) + 11 × 6 mm module | Base ~60 × 24 mm + module ~27 × 15 mm |
Legend/Notes:
-
RF shielding can: a metal can over the RF module to reduce EMI.
-
XO vs. TCXO: crystal oscillators; TCXO provides better frequency stability over temperature.
-
DC-DC for PA: SX1262’s internal switching regulator mode, drawing less current from the 3.3 V rail.
-
Low-Voltage Boost: ability to run the PA at full power even when the board’s supply dips near 3.3 V (via DC-DC), versus an LDO which cuts out below its dropout voltage.
-
Auto-switchover: the charger/regulator circuitry automatically selects USB or battery as needed.