[DOC] Hardware Comparison
Overview
This is a list of the most common, well-supported boards that can run MeshCore. To see a full list of every supported board, refer to the official flasher or our unofficial flasher.
Hardware
MeshCore supports multiple platforms including ESP32, nRF52840, STM32 and RP2040. This list will stick to ESP32 and nRF52840 as they are the most common. As a rule of thumb, if energy conservation is a priority (e.g. solar powered node), stick to the nRF52840 line. For better flash storage reliability and more processing power, stick to ESP32.
Development Boards
These are barebones boards that typically don't come with an enclosure or battery. Ideal for use as a fixed companion, room server, or repeater.
Heltec
| Feature | Heltec V3 | Heltec v4 (Low Power) | Heltec v4 (High Power) |
|---|---|---|---|
| MCU | ESP32-S3FN8 (240 MHz dual-core, Wi-Fi/BLE) | ESP32-S3R2 (240 MHz dual-core, Wi-Fi/BLE) | ESP32-S3R2 (240 MHz dual-core, Wi-Fi/BLE) |
| RAM | 512KB SRAM (internal) | 512KB SRAM (internal), 2MB PSRAM (external) | 512KB SRAM (internal), 2MB PSRAM (external) |
| Flash | 8MB (SiP) | 16MB (External) | 16MB (External) |
| LoRa Radio | Semtech SX1262 (433, 470-510, 863-928MHz, +21 ±1 dBm PA, -137dBm RX) | Semtech SX1262 (863-928MHz, +28 ±1 dBm PA, -137dBm RX) | |
| Antenna Connector | 1x u.FL (LoRa) | 2 × U.FL (LoRa & 2.4 GHz) | 2 × U.FL (LoRa & 2.4 GHz) |
| LoRa TCXO | Yes | Yes | Yes |
| Matching & Filtering | On-board LC network + low-pass filter | On-board LC network + π-attenuator (≈17 dB) in RF path | |
| External LNA | No | Yes (in GC1109 FEM) | |
| Power Regulation (3.3 V) | CE6260B33M rails (U1/U2) | Multiple LDOs: CE6260B33M rails (U1/U2) + TLV75733 “Vfem” for FEM | |
| PA Supply Path | 3.3 V → SX1262 DC-DC (inductor L13) → VR_PA pins | TLV75733 3.3 V → “Vfem” → GC1109 VCC0/VCC1 | |
| Battery Input | 1.25*2 Pin Lithium connector (3.3–4.4 V) | 1.25*2 Pin Lithium connector (3.3–4.4 V) | |
| USB-Only Full TX Power | ✅ Yes | ✅ Yes | |
| Low-Voltage Boost | ❌ No (LDO-only; no boost converter shown in datasheet) | ❌ No (LDO-only; no boost converter shown in datasheet) | |
| USB and Battery Power Feed | USB feeds charger/regulators; LiPo auto-switchover via CN3165 + MOSFETs (Q1/Q2/Q3, D2) | USB feeds charger/regulators; LiPo auto-switchover via CN3165 + MOSFETs (Q1/Q2/Q3, D2) | |
| MCU Wireless | Wi-Fi + BLE + LoRa | Wi-Fi + BLE + LoRa | |
| On-board Display | ✅ 0.96″ OLED (SSD1315) | ✅ 0.96″ OLED (SSD1315) | |
| Typical Board Size | 51.7 × 25.4 × 10.7 mm | 51.7 × 25.4 × 10.7 mm |
Lilygo
| Feature | LilyGO T3-S3 SX1262 |
|---|---|
| MCU | ESP32-S3FH4R2 (240 MHz dual-core, Wi-Fi/BLE) |
| RAM | 512KB SRAM (internal), 2MB PSRAM (external) |
| Flash | 4MB |
| LoRa Radio | Semtech SX1262 (915 MHz, +22 dBm PA, –148 dBm RX) |
| Antenna Connector | SMA-female |
| LoRa TCXO | No |
| Matching & Filtering | On-board LC network + low-pass filter |
| External LNA | No |
| Power Regulation (3.3 V) | Single LDO (from USB or LiPo) |
| PA Supply Path | 3.3 V LDO → PA pins |
| Battery Input | LiPo connector (powers 3.3 V rail) |
| USB-Only Full TX Power | ✅ Yes |
| Low-Voltage Boost | ❌ No (LDO needs ≥~3.8 V in) |
| USB and Battery Power Feed | Both battery & USB feed the same 3.3 V LDO input |
| MCU Wireless | Wi-Fi + BLE + LoRa |
| On-board Display | ✅ 0.96″ OLED |
| Typical Board Size | ~67 × 29 mm |
Rak Wireless
| Feature | RAK WisBlock (RAK4631 + Base) |
|---|---|
| MCU | nRF52840 (64 MHz, BLE only) |
| RAM | 256KB |
| Flash | 1MB (Internal), 2MB (External) |
| LoRa Radio | Semtech SX1262 (915 MHz, +22 dBm PA, –148 dBm RX) |
| Antenna Connector | U.FL on module (via Base board breakout) |
| LoRa TCXO | Yes |
| Matching & Filtering | On-module LC network + low-pass filter |
| External LNA | No |
| Power Regulation (3.3 V) | 5 V→3.3 V regulator + internal DC-DC for PA |
| PA Supply Path | 3.3 V regulator → SX1262 DC-DC → PA pins |
| Battery Input | LiPo connector (powers 3.3 V rail) |
| USB-Only Full TX Power | ✅ Yes |
| Low-Voltage Boost | ✅ SX1262 DC-DC can run down to ~3.3 V input |
| USB and Battery Power Feed | USB feeds Base’s regulator & charger; LiPo auto-switchover |
| MCU Wireless | BLE + LoRa |
| On-board Display | ❌ No |
| Typical Board Size |
Base ~60 × 24 mm + module ~27 × 15 mm |
Seeed Studio
| Feature | Seeed XIAO + Wio-SX1262 |
|---|---|
| MCU | nRF52840 (64 MHz, BLE only) |
| RAM | 256KB |
| Flash | 1MB (Internal), 2MB (External) |
| LoRa Radio | Semtech SX1262 (915 MHz, +22 dBm PA, –148 dBm RX) |
| Antenna Connector | U.FL |
| LoRa TCXO | Yes |
| Matching & Filtering | On-module LC network + low-pass filter |
| External LNA | No |
| Power Regulation (3.3 V) | 5 V→3.3 V regulator + internal DC-DC for PA |
| PA Supply Path | 3.3 V regulator → SX1262 DC-DC → PA pins |
| Battery Input | LiPo connector (powers 3.3 V rail) |
| USB-Only Full TX Power | ✅ Yes |
| Low-Voltage Boost | ✅ SX1262 DC-DC can run down to ~3.3 V input |
| USB and Battery Power Feed | USB feeds regulator and charger; LiPo auto-switchover |
| MCU Wireless | BLE + LoRa |
| On-board Display | ❌ No |
| Typical Board Size | ~21 × 18 mm (XIAO) + 11 × 6 mm module |